The Carter Size Chart
| Boot Size | Heel to Toe Measurement | Calf Circumference |
| 5 | 8.81" | 14.84" |
| 6 | 9.06" | 15.1" |
| 6.5 | 9.18" | 15.23" |
| 7 | 9.31" | 15.37" |
| 7.5 | 9.44" | 15.5" |
| 8 | 9.57" | 15.63" |
| 8.5 | 9.83" | 15.89" |
| 9 | 10.09" | 16.15" |
| 10 | 10.35" | 16.42" |
| 11 | 10.61" | 16.68" |
| Boot Size | Heel to Toe Measurement | Calf Circumference |
| 5 | 8.81" | 14.84" |
| 6 | 9.06" | 15.1" |
| 6.5 | 9.18" | 15.23" |
| 7 | 9.31" | 15.37" |
| 7.5 | 9.44" | 15.5" |
| 8 | 9.57" | 15.63" |
| 8.5 | 9.83" | 15.89" |
| 9 | 10.09" | 16.15" |
| 10 | 10.35" | 16.42" |
| 11 | 10.61" | 16.68" |
Sign up to receive exclusive offers, sneak peeks on new arrivals and more.
For we walk by faith, not by sight. 2 Corinthians 5:7