The Brynn Size Chart
| Boot Size | Heel to Toe Measurement | Calf Circumference |
| 5 | 8.81" | 14.36" |
| 6 | 9.06" | 14.63" |
| 6.5 | 9.18" | 14.76" |
| 7 | 9.31" | 14.89" |
| 7.5 | 9.44" | 15.02" |
| 8 | 9.57" | 15.15" |
| 8.5 | 9.83" | 15.42" |
| 9 | 10.09" | 15.68" |
| 10 | 10.35" | 15.94" |
| 11 | 10.61" | 16.21" |
| Boot Size | Heel to Toe Measurement | Calf Circumference |
| 5 | 8.81" | 14.36" |
| 6 | 9.06" | 14.63" |
| 6.5 | 9.18" | 14.76" |
| 7 | 9.31" | 14.89" |
| 7.5 | 9.44" | 15.02" |
| 8 | 9.57" | 15.15" |
| 8.5 | 9.83" | 15.42" |
| 9 | 10.09" | 15.68" |
| 10 | 10.35" | 15.94" |
| 11 | 10.61" | 16.21" |
Sign up to receive exclusive offers, sneak peeks on new arrivals and more.
For we walk by faith, not by sight. 2 Corinthians 5:7